top of page

SERVICES:
-
Adult cardiovascular consultation
-
Cardiovascular screening examination
-
Physical exam
-
Cardiac clearance (Pre-operative examination and risk assessment)
-
Preventative cardiology
-
Cardiovascular risk factor modification
PROCEDURES:
-
Ablation
-
Arrhythmia Monitoring
-
Angioplasty/Stenting
-
Cardiac Catheterization
-
Electrocardiogram (ECG/EKG)
-
Electrophysiology
-
Holter and Home Event Monitoring
-
Lead Extraction
-
Lipid Therapy
-
Loop Recorder
-
Pacemaker/Defibrillator Interrogation
-
Radiofrequency Ablation
-
Resynchronization Therapy
-
Tilt Table Testing
-
Valvular Surgery
Cardiology consultation
![]() Patrick J. Lynch (1999), modified by Christian 2003, Human heart with coronary arteries new, CC BY 2.5 | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0053 Artery NormalvsDiseasedVessel, CC BY 3.0 | ![]() BruceBlaus, Blausen 0739 Plaque StablevsUnstable, CC BY 3.0 |
---|---|---|
![]() Blausen Medical Communications, Inc., Blausen 0463 HeartAttack, CC BY 3.0 | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0022 Angina, CC BY 3.0 | ![]() "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0165 Cardiomyopathy Dilated, CC BY 3.0 |
![]() | ![]() BruceBlaus, Cardiac Muscle, CC BY-SA 4.0 | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0152 CABG All, CC BY 3.0 |
![]() BruceBlaus, Bypass Graft, CC BY-SA 4.0 | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0645 MitralValve RegurgitationvsStenosis, CC BY 3.0 | ![]() BruceBlaus, Atrial Fibrillation, CC BY-SA 4.0 |
![]() BruceBlaus, Angioplasty - Balloon Inflated with Stent, CC BY-SA 4.0 | ![]() | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0469 HeartValves, CC BY 3.0 |
![]() BruceBlaus, Blausen 0041 AorticValve RegurgitationvsStenosis, CC BY 3.0 | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0609 LegVeins, CC BY 3.0 | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0726 PeripheralArteryDisease, CC BY 3.0 | ![]() |
![]() BruceBlaus, Coronary Angiography, CC BY-SA 4.0 | ![]() Blausen.com staff. "Blausen gallery 2014". Wikiversity Journal of Medicine. DOI:10.15347/wjm/2014.010. ISSN 20018762., Blausen 0696 PacemakerPlacement, CC BY 3.0 | ![]() BruceBlaus, Heart Catheter, CC BY-SA 4.0 |
![]() |
bottom of page